Personal Assistant
Sporty & Modern Styling with added comfort.
Engine
Engine Type | OHC, 4 Stroke, 2V Single Cylinder |
Cooling Sytem | Air cooling |
Fuel System | Fuel Injection |
Displacement | 49.4 |
Max Horsepower (kW/rpm) | 2.4kW / 7500rpm |
Max Torque (Nm/rpm) | 3.2Nm / 6000rpm |
Wheel Drive System | CVT |
Start | Electric |
Frame
Dry Weight Amount | 108 kg |
Length x Width x Height | 2030 x 740 x 1150 mm |
Seat Height | 780 mm |
Wheelbase | 1365 mm |
Fueltank | 6 Liters |
Suspension
Front Wheel Size | 120/70-14 |
Rear Wheel Size | 120/80-14 |
Wheel Material | Aluminum Alloy |
Front Suspension | Telescope |
Rear Suspension | Unit Swing |
Brake System CBS or ABS | X |
Front Brake System | Disk @240mm |
Rear Brake System | Drum @127.5mm |




