SUPER SOCO TC MAX
COLOURS | Black |
---|---|
PRE OZEF GRANT PRICE | £5,311.25 (Alloy Wheel), £5,436.25 (Spoked Wheel) |
PRICE | £4,249 (Alloy Wheel), £4,349 (Spoked Wheel) |
ESTIMATED RANGE | 60 Miles / 95km** |
WARRANTY | 2 Years Vehicle, 3 Years Battery & Motor |
LICENSE | A1 – CBT from 17 years old |
POWER
With 125cc performance and accessible as a learner legal model, the TC Max provides a 5Kw peak power capable of 60mph together with all the benefits and cost savings of being electric. No gears, no oil, no tax, no fuss. Just you enjoying the open road.
- 5KW PEAK POWER
- LARGE REMOVABLE LITHIUM ION ATL BATTERY PACK
- MAINTENANCE FREE DRIVE BELT
DETAILS
MAX SPEED | 60mph / 95kph |
---|---|
MAX TORQUE | 12.9Nm (At Motor) |
MOTOR BRAND | Super Soco Patented |
MOTOR COOLING | Aircooled |
MAX POWER | 5.0kW |
RATED POWER | 3.9kW |
GEAR TYPE | Twist and Go – Mid Mounted Motor |
ESTIMATED RANGE | 60 Miles / 95km** |
CLIMBING CAPACITY | 17 Degree |
CHARGER INPUT CURRENT | 72v/10A |
CHARGER INPUT VOLTAGE | 90V-240VAC |
MAX DISCHARGE CURRENT | 70A |
BATTERY TYPE | Removable – Lithium Ion |
BATTERY BRAND | ATL Pouch Cell |
BATTERY CAPACITY | 45Ah |
BATTERY PROTECTION | BMS system |
BATTERY WEIGHT | 22kg |
COST TO RECHARGE | £0.45 (Based on UK Average 16.5p/kWh) |
CHARGING TIME | 3-4 Hours |
FAST CHARGE | Now included as standard |
REMOVABLE BATTERY | Yes
|
BODY
A belt drive to the rear wheel provides smooth power delivery without the need for chain maintenance. Importantly the battery is still removable which allows for charging of the battery separate from the bike. A full recharge is possible in just 3-4 hours via a 3-pin UK plug Super charger, meaning you can ride carbon neutral without waiting for the infrastructure to catch up. Safety-focused CBS braking combined with USD front suspension and mono rear shock offer confidence-inspiring handling.
- DURABLE CARBON STEEL FRAME WITH LIGHTWEIGHT ALUMINUM SUBFRAME
- LARGE WHEELS FOR SMOOTH HANDLING
- CBS BRAKING SYSTEM
- RIDE FROM 17 YEARS OLD ON CBT OR WITH A1 LICENSE
DETAILS
DIMENSIONS | 1982mm*740mm*1031mm |
---|---|
WHEELBASE | 1347mm |
GROUND CLEARANCE | 189mm |
SEAT HEIGHT | 770mm |
SEAT MATERIAL | High Density Foam |
VEHICLE WEIGHT | 79kg |
BRAKING | Front & Rear Disc with CBS |
FRAME | Carbon Steel with Aluminum Subframe |
TYRE TYPE | Yuanxing |
FRONT WHEEL | 90/80-17 – 25psi |
FRONT SHOCK | USD Front Forks |
REAR WHEEL | 120/70-17 – 29psi |
REAR SHOCK | Mono Shock |
LUGGAGE RACK | Optional Accessory |
PASSENGER | 2 Seater |
STORAGE | Capacity for charger and small accessories |
TECHNOLOGY
With advanced technology and a range of features, living with the TC Max is easy. An advanced battery management system keeps the Lithium Ion ATL pouch cells in top condition and helps increase longevity. Security is important and with a keyless ignition, inbuilt alarm, app integration to allow tracking and wheel locking function in place, the TC Max offers peace of mind whilst you take advantage of the flexible parking that motorcycles enjoy. Enjoy three power modes to mix between economy and excitement as you navigate the city streets helping you keep in total control.
- SUPER BRIGHT LED
- KEYLESS IGNITION WITH ALARM
- DIGITAL DISPLAY
- APP CONNECTIVITY
DETAILS
APPS | Yes |
---|---|
DISPLAY | Digital |
HEADLIGHT | LED with DRL |
INDICATORS | LED |
REVERSE | No |
RIDING MODES | 3 |
SECURITY | Keyless ignition, App tracking, Alarm & Wheel lock |
USB PORT | No |